Features | RMS-100 | RMS-200 | RMS-300 |
---|---|---|---|
PCB | 6-Layer, NIG plating, ROHS compliant. | 6-Layer, NIG plating, ROHS compliant. | 4-Layer, NIG plating, ROHS compliant. |
Processor | 400 MHz Arm Processor. | 400 MHz Arm Processor. | 400 MHz Arm Processor. |
Nand Flash | 256 Mb. | 256 Mb. | 256 Mb. |
RAM | 64 Mb. | 64 Mb. | 64 Mb. |
Power Input | 8 - 60 VDC. | 8 - 60 VDC. | 8 - 60 VDC. |
Operating Temperature | - 40c + 85c. | - 40c + 85c. | - 40c + 85c. |
Temperature Sensor | Yes. - 25c + 100c. | Yes. - 25c + 100c. | Yes. - 25c + 100c. |
1-Wire Port | No. | No. | Yes. |
Full Serial Port | No. | Yes. | Yes. |
Console Port | Yes. | Yes. | Yes. |
USB 2.0 | Yes. | Yes. | Yes. |
Alarm Inputs | Five. | Five. | Five. |
GPIO | Four. | Four. | Six. |
Isolated Voltmeters | Three +/- 100vdc. | Six +/- 100vdc. | Eight +/- 100vdc. |
Relays | Two, (5 amp AC/DC). | Three, (two 5amp, one 10amp AC/DC). | Four, (15amp AC Latching). |
Buttons | One. | Two. | Three. |
Power Output Port | No. | Yes, 5vdc. | Yes, 5.0vdc and 3.3vdc |
Our Story
EtherTek Circuits started its business in 2001. Ever since we have provided remote monitoring and control solutions for Remote Tower Sites, the Oil & Gas industry, Telemetry systems for Agriculture, Municipalities, Mines, Solar Farms, Hydro Plants, and the Military.
Useful Links
Our Contacts
PO Box 1576,
Princeton, B.C. V0X-1W0 CANADA
+1 (250) 295-6794
+1 (250) 868-0448